18:30 Achilles 29 - Twente
Pick: Over 3.5 Goals Odd: 1.80
FT: 1:3 WIN
FT: 1:3 WIN
Date | MATCH | TIP | ODD | WIN/LOSE |
01.04.2017 | ||||
02.04.2017 | ||||
03.04.2017 | ||||
04.04.2017 | ||||
05.04.2017 | ||||
06.04.2017 | ||||
07.04.2017 | ||||
08.04.2017 | ||||
09.04.2017 | ||||
10.04.2017 | ||||
11.04.2017 | ||||
12.04.2017 | ||||
13.04.2017 | ||||
14.04.2017 | ||||
15.04.2017 | ||||
16.04.2017 | ||||
17.04.2017 | ||||
18.04.2017 | ||||
19.04.2017 | ||||
20.04.2017 | ||||
21.04.2017 | ||||
22.04.2017 | ||||
23.04.2017 | ||||
24.04.2017 | ||||
25.04.2017 | ||||
26.04.2017 | ||||
27.04.2017 | ||||
28.04.2017 | ||||
29.04.2017 | ||||
30.04.2017 |
I really like it when tips are very close to reality, just like this one, I've been watching this tips site and some of the tips gave me wins, Thanks! :D
ReplyDelete_______________
Hans @ 12BET Mobile